Round 16
151 | Josh Brown | 115 | K |
|
152 | Anthony Gonzales | NR | WR | nice sleeper here |
153 | Jason Hanson | 183 | K |
|
154 | Joe Nedney | 158 | K |
|
155 | Reuben Droughns | 144 | RB | interesting |
156 | Matt Schaub | 175 | QB |
|
157 | Greg Olsen | NR | TE |
|
158 | Green Bay | 121 | DT |
|
159 | Troy Williamson | 237 | WR |
|
160 | Minnesota | 126 | DT |
|
I took Green Bay over San Fran and Minnesota. Not that it really matters. I only pick a defense so I don't have to be charged a transaction in the first week. Most times, I am looking at team matchups. Who is playing a team that sucks, and is their defense available.
Green Bay does get to play the Lions and Vikings and Bears twice each, all teams who can have trouble scoring the ball and are prone to turnovers. Who knows, I make keep them for a while.
Click here to see the recap
No comments:
Post a Comment